| Technologie de connectivité: | Avec, fil |
|---|---|
| Poids: | 250, g |
| Quantité de ports de type A USB 3.2 Gen 2 (3.1 Gen 2): | 1 |
| Quantité de ports de type C USB 3.2 Gen 2 (3.1 Gen 2): | 2 |
| Révision de la délivrance de la puissance USB: | 3.0 |
| Délivrance de la puissance USB jusqu’à: | 100, W |
| Version HDMI: | 2.0 |
| Largeur: | 95, mm |
| Profondeur: | 95, mm |
| Hauteur du colis: | 42, mm |
| Hauteur: | 17, mm |
| Type de source d'alimentation: | USB |
| Température d'opération: | 0, -, 35, °C |
| Température hors fonctionnement: | -25, -, 65, °C |
| Humidité relative de fonctionnement (H-H): | 0, -, 95% |
| Nombre de port ethernet LAN (RJ-45): | 1 |
| LAN Ethernet : taux de transfert des données: | 10, 100, 1000, Mbit/s |
| Largeur du colis: | 145, mm |
| Profondeur du colis: | 145, mm |
| Quantité de ports HDMI: | 2 |
| Interface de l'hôte: | USB, 3.2, Gen, 2, (3.1, Gen, 2), Type-C |
| Cartes mémoire compatibles: | MMC, SD |
| Prise en charge du système d'exploitation Windows: | Windows, 10, Windows, 10, Education, Windows, 10, Education, x64, Windows, 10, Enterprise, Windows, 10, Enterprise, x64, Windows, 10, Home, Windows, 10, Home, x64, Windows, 10, IOT, Core, Windows, 10, IoT, Enterprise, Windows, 10, Pro, Windows, 10, Pro, x64, Windows, 10, x64, Windows, 11, Windows, 11, x64, Windows, 7, Windows, 7, Enterprise, Windows, 7, Enterprise, x64, Windows, 7, Home, Basic, Windows, 7, Home, Basic, x64, Windows, 7, Home, Premium, Windows, 7, Home, Premium, x64, Windows, 7, Professional, Windows, 7, Professional, x64, Windows, 7, Starter, Windows, 7, Starter, x64, Windows, 7, Ultimate, Windows, 7, Ultimate, x64, Windows, 7, x64, Windows, 8, Windows, 8, Enterprise, Windows, 8, Enterprise, x64, Windows, 8, Pro, Windows, 8, Pro, x64, Windows, 8, x64, Windows, 8.1, Windows, 8.1, Enterprise, Windows, 8.1, Enterprise, x64, Windows, 8.1, Pro, Windows, 8.1, Pro, x64, Windows, 8.1, x64 |
| Prise en charge du système d'exploitation Linux: | Ubuntu, 18.04, LTS, Ubuntu, 20.04, LTS |
| Système mobile supporté: | Android |
| Prise en charge d'autres systèmes d'exploitation: | Chrome |
| Longueur de câble: | 0, 3, m |
| Jeu de composants: | VIA, -, VL103R-Q4, VIA, -, VL822-Q8, ASMEDIA, -, ASM1541, Genesys, -, GL3232S, Realtek, -, RTL8211F, DisplayLink, -, DL-6950 |
| Couleur du produit: | Gris |
| Nom de la couleur: | Space, Gray |
| Taux de transfert des données: | 10, Gbit/s |
| Résolution (numérique maximum): | 4096, x, 2160, pixels |
| Poids du paquet: | 400, g |
| Nombre d'affichages pris en charge: | 2 |
| Taux de d'actualisation maximal: | 60, Hz |
| Matériau du boîtier/corps: | Plastique |
| Produit par casier principal (externe): | 40, pièce(s) |
| Largeur du casier principal (externe): | 487, mm |
| Longueur du casier principal (externe): | 353, mm |
| Hauteur du casier principal (externe): | 303, mm |
| Prise en charge du système d'exploitation Mac: | Mac, OS, X, 10.11, El, Capitan, Mac, OS, X, 10.12, Sierra, Mac, OS, X, 10.14, Mojave, Mac, OS, X, 10.15, Catalina, Mac, OS, X, 11.0, Big, Sur, Mac, OS, X, 12.0, Monterey |
| Certificats de durabilité: | CE, RoHS |
Top 10 ⌛ StarTech.com Adaptateur Multiport USB C, Double HDMI – Hub USB 3.1 10 Gbps à 2 Ports, HDR10, Câble De 35cm, 100W USB PD Passthro 👍
226,79 € Le prix initial était : 226,79 €.93,99 €Le prix actuel est : 93,99 €.
- Achetez en toute tranquillité d'esprit
- Des matériaux durables, pour un avenir meilleur.
- Garantie de haute qualité à 100%
- Livraison gratuite, aucun compromis sur la qualité

Soyez le premier à laisser votre avis sur “Top 10 ⌛ StarTech.com Adaptateur Multiport USB C, Double HDMI – Hub USB 3.1 10 Gbps à 2 Ports, HDR10, Câble De 35cm, 100W USB PD Passthro 👍” Annuler la réponse
Produits similaires
Promo !
Stations d'accueil
Sortie 🔥 StarTech.com Adaptateur Multiport USB-C Avec HDMI 4K – Lecteur De Carte SD Et PD 3.0 👏
Promo !
Stations d'accueil
Promo !
Stations d'accueil
Promo !
Stations d'accueil
Promo !
Stations d'accueil
Promo !
Stations d'accueil
Promo !
Stations d'accueil
Promo !
Stations d'accueil






















Avis
Il n’y a pas encore d’avis.