– Connectez un appareil USB ou rechargez rapidement votre smartphone avec le port USB 3.0 (USB-A)
Les meilleures critiques de ???? StarTech.com Adaptateur Multiport USB-C Pour Ordinateur Portable – VGA, USB 3.0, GbE Et Power Delivery 60W ????
85,50 € Le prix initial était : 85,50 €.61,56 €Le prix actuel est : 61,56 €.
- Achetez en toute tranquillité d'esprit
- Des matériaux durables, pour un avenir meilleur.
- Garantie de haute qualité à 100%
- Livraison gratuite, aucun compromis sur la qualité

| Technologie de connectivité: | Avec, fil |
|---|---|
| Interface de l'hôte: | USB, 3.2, Gen, 1, (3.1, Gen, 1), Type-C |
| Quantité de ports de type A USB 3.2 Gen 1 (3.1 Gen 1): | 1 |
| Quantité de ports de type C USB 3.2 Gen 1 (3.1 Gen 1): | 1 |
| Délivrance de la puissance USB jusqu’à: | 60, W |
| Nombre de ports VGA (D-Sub): | 1 |
| Largeur: | 40, mm |
| Profondeur: | 96, mm |
| Hauteur: | 16, mm |
| Poids: | 49, g |
| Type de source d'alimentation: | USB |
| Température d'opération: | 0, -, 45, °C |
| Température hors fonctionnement: | -10, -, 80, °C |
| Taux d'humidité de fonctionnement: | 10, -, 85% |
| Nombre de port ethernet LAN (RJ-45): | 1 |
| LAN Ethernet : taux de transfert des données: | 10, 100, 1000, Mbit/s |
| Standards réseau: | IEEE, 802.3, IEEE, 802.3ab, IEEE, 802.3u |
| Largeur du colis: | 140, mm |
| Profondeur du colis: | 172, mm |
| Hauteur du colis: | 30, mm |
| Poids du paquet: | 125, g |
| Prise en charge du système d'exploitation Windows: | Windows, 10, Windows, 10, Education, Windows, 10, Education, x64, Windows, 10, Enterprise, Windows, 10, Enterprise, x64, Windows, 10, Home, Windows, 10, Home, x64, Windows, 10, IOT, Core, Windows, 10, Pro, Windows, 10, Pro, x64, Windows, 7, Windows, 7, Enterprise, Windows, 7, Enterprise, x64, Windows, 7, Home, Basic, Windows, 7, Home, Basic, x64, Windows, 7, Home, Premium, Windows, 7, Home, Premium, x64, Windows, 7, Professional, Windows, 7, Professional, x64, Windows, 7, Starter, Windows, 7, Starter, x64, Windows, 7, Ultimate, Windows, 7, Ultimate, x64, Windows, 7, x64, Windows, 8, Windows, 8, Enterprise, Windows, 8, Enterprise, x64, Windows, 8, Pro, Windows, 8, Pro, x64, Windows, 8, x64, Windows, 8.1, Windows, 8.1, Enterprise, Windows, 8.1, Enterprise, x64, Windows, 8.1, Pro, Windows, 8.1, Pro, x64, Windows, 8.1, x64 |
| Prise en charge du système d'exploitation Mac: | Mac, OS, X, 10.11, El, Capitan, Mac, OS, X, 10.12, Sierra, Mac, OS, X, 10.13, High, Sierra, Mac, OS, X, 10.14, Mojave, Mac, OS, X, 10.15, Catalina |
| Prise en charge d'autres systèmes d'exploitation: | Chrome |
| Longueur de câble: | 0, 143, m |
| Jeu de composants: | VIA, Labs, -, VL100, VIA, Labs, -, VL813, NXP, -, PTN3355, Realtek, -, RTL8153 |
| Couleur du produit: | Noir |
| Taux de transfert des données: | 5, Gbit/s |
| Résolution (numérique maximum): | 1920, x, 1200, pixels |
| Matériau du boîtier/corps: | Plastique |
| Certification: | CE, FCC, REACH |
Soyez le premier à laisser votre avis sur “Les meilleures critiques de ???? StarTech.com Adaptateur Multiport USB-C Pour Ordinateur Portable – VGA, USB 3.0, GbE Et Power Delivery 60W ????” Annuler la réponse
Produits similaires
Stations d'accueil
Stations d'accueil
Stations d'accueil
Stations d'accueil
Stations d'accueil
Stations d'accueil
Stations d'accueil
Stations d'accueil




















Avis
Il n’y a pas encore d’avis.